World University Rankings Global Academic Job Network
Search for a university   
world top university rankings
Results by year 
 

Times Higher Education World University Rankings 2011

 
Top 100
World
Rank
Institution Country T INT IND RES CIT Overall
Score
1 California Institute of Technology United States 95.7 56.0 97.0 98.2 99.9 94.8
2 Harvard University United States 95.8 67.5 35.9 97.4 99.8 93.9
2 Stanford University United States 94.8 57.2 63.8 98.9 99.8 93.9
4 University of Oxford United Kingdom 89.5 91.9 62.1 96.6 97.9 93.6
5 Princeton University United States 91.5 49.6 81.0 99.1 100.0 92.9
6 University of Cambridge United Kingdom 90.5 85.3 55.5 94.2 97.3 92.4
7 Massachusetts Institute of Technology United States 92.7 79.2 94.4 87.4 100.0 92.3
8 Imperial College London United Kingdom 88.8 92.2 93.1 88.7 93.9 90.7
9 University of Chicago United States 89.4 58.8 N/A 90.8 99.4 90.2
10 University of California, Berkeley United States 82.8 50.4 62.5 99.4 99.4 89.8
11 Yale University United States 92.3 55.5 34.7 91.2 96.7 89.1
12 Columbia University United States 89.1 67.6 N/A 81.8 97.8 87.5
13 University of California, Los Angeles United States 85.9 41.0 N/A 92.5 97.3 87.3
14 Johns Hopkins University United States 78.9 59.9 100.0 86.5 97.3 85.8
15 ETH Zürich - Swiss Federal Institute of Technology Zürich Switzerland 79.1 97.5 N/A 85.8 87.2 85.0
16 University of Pennsylvania United States 87.0 34.3 41.9 86.1 97.9 84.9
17 University College London United Kingdom 77.8 91.8 41.4 84.3 89.0 83.2
18 University of Michigan United States 75.4 47.2 53.3 90.0 94.3 82.8
19 University of Toronto Canada 76.9 69.0 44.9 87.4 86.5 81.6
20 Cornell University United States 70.4 53.4 N/A 87.2 93.5 80.5
21 Carnegie Mellon University United States 65.7 55.0 60.7 79.5 97.4 78.4
22 University of British Columbia Canada 68.6 88.7 40.6 78.6 85.2 77.4
22 Duke University United States 62.6 46.9 100.0 77.9 97.4 77.4
24 Georgia Institute of Technology United States 66.6 65.0 99.2 73.8 91.9 77.0
25 University of Washington United States 70.8 36.9 31.8 74.0 98.2 76.5
26 Northwestern University United States 66.3 35.3 56.6 75.5 98.6 76.2
27 University of Wisconsin-Madison United States 74.3 23.8 55.3 77.3 90.6 75.8
28 McGill University Canada 72.8 81.4 35.1 78.4 77.1 75.5
29 University of Texas at Austin United States 69.5 38.8 57.7 76.1 89.6 74.9
30 University of Tokyo Japan 86.1 23.0 76.6 80.3 69.1 74.3
31 University of Illinois at Urbana Champaign United States 67.9 50.7 N/A 81.3 81.5 74.2
32 Karolinska Institute Sweden 69.9 82.0 78.5 73.8 73.1 73.1
33 University of California, San Diego United States 61.4 31.5 51.8 72.0 97.8 73.0
34 University of Hong Kong Hong Kong 74.0 83.7 64.1 80.1 60.5 72.3
35 University of California, Santa Barbara United States 55.0 52.6 85.0 65.3 99.9 72.1
36 University of Edinburgh United Kingdom 63.0 79.8 41.3 61.4 92.3 72.0
37 University of Melbourne Australia 62.2 82.5 44.4 72.4 80.7 71.9
38 Australian National University Australia 62.8 93.8 41.7 75.1 72.6 71.2
38 University of California, Davis United States 68.0 51.4 52.5 68.7 83.4 71.2
40 National University of Singapore Singapore 65.7 93.0 60.7 79.0 63.4 70.9
41 Washington University in St Louis United States 64.0 45.7 N/A 58.9 96.1 70.5
42 University of Minnesota United States 66.1 25.6 N/A 72.5 85.4 70.0
43 University of North Carolina at Chapel Hill United States 67.6 20.2 35.5 62.6 92.6 69.3
44 New York University United States 60.2 38.1 30.9 65.4 92.3 69.0
45 Ludwig-Maximilians-Universität München Germany 63.8 54.3 40.7 59.9 84.6 67.6
46 École Polytechnique Fédérale de Lausanne Switzerland 53.1 98.9 46.7 43.9 95.3 66.3
47 London School of Economics and Political Science United Kingdom 66.4 96.0 41.1 75.4 50.6 66.0
48 University of Manchester United Kingdom 59.0 80.4 37.7 61.1 75.6 65.7
49 Brown University United States 59.8 33.4 34.9 53.6 93.9 65.6
49 Peking University China 82.3 51.7 99.9 64.1 51.0 65.6
51 Pennsylvania State University United States 53.5 29.5 61.6 66.7 83.4 64.9
52 Kyoto University Japan 76.4 21.1 71.7 72.0 56.3 64.8
53 Pohang University of Science and Technology Republic of Korea 56.4 25.0 100.0 51.9 92.3 64.6
54 Boston University United States 60.7 37.2 27.6 46.2 95.6 64.2
55 University of Southern California United States 65.8 41.1 99.3 48.7 80.2 64.0
56 King's College London United Kingdom 49.8 90.0 40.8 54.2 80.9 63.2
57 Ohio State University United States 61.8 42.2 49.9 56.2 77.5 63.0
58 University of Sydney Australia 55.4 88.1 92.1 65.7 57.2 62.4
59 École Normale Supérieure France 56.6 66.2 44.7 33.5 96.4 62.0
59 University of Pittsburgh United States 54.3 26.5 37.5 53.9 88.7 62.0
61 University of Zürich Switzerland 56.7 87.4 43.5 45.9 78.4 61.9
62 Hong Kong University of Science and Technology Hong Kong 51.0 80.1 59.0 58.6 71.0 61.7
63 École Polytechnique France 50.4 86.1 63.0 38.8 89.1 61.5
64 University of Massachusetts United States 54.0 27.3 53.2 58.3 80.1 61.1
65 McMaster University Canada 41.9 72.0 97.5 49.9 85.5 61.0
66 University of Bristol United Kingdom 44.2 73.7 34.8 47.7 89.9 60.9
67 Katholieke Universiteit Leuven Belgium 52.5 56.7 99.9 64.7 63.0 60.8
68 Utrecht University Netherlands 42.8 58.1 59.3 53.2 85.7 60.4
69 Georg-August-Universität Göttingen Germany 51.4 48.0 32.7 50.9 84.1 60.3
70 Vanderbilt University United States 52.1 26.8 64.4 47.6 86.8 59.6
71 Tsinghua University China 74.1 33.4 99.8 70.1 37.4 59.5
72 Rice University United States 45.9 39.7 36.2 38.0 99.9 59.0
73 Universität Heidelberg Germany 57.1 62.3 37.6 41.5 78.5 58.7
74 University of Queensland Australia Australia 47.5 80.8 62.6 52.3 70.2 58.6
75 Emory University United States 48.4 37.3 34.4 39.8 90.9 57.4
75 Wageningen University and Research Center Netherlands 50.1 75.9 100.0 47.6 66.3 57.4
77 University of Colorado Boulder United States 39.5 30.8 N/A 42.6 98.2 57.3
77 Tufts University United States 45.8 41.3 35.4 37.4 94.5 57.3
79 Leiden University Netherlands 45.4 54.4 48.6 55.3 71.7 57.0
80 Lund University Sweden 40.4 61.2 32.6 58.5 72.8 56.9
81 University of Rochester United States 47.0 45.7 36.4 33.5 94.5 56.8
81 Rutgers, The State University of New Jersey United States 51.6 25.3 N/A 60.0 69.0 56.8
83 Durham University United Kingdom 32.5 75.8 30.5 37.9 96.2 56.4
84 Université Pierre et Marie Curie France 56.3 66.7 26.2 30.5 81.1 56.0
85 University of St Andrews United Kingdom 37.1 89.1 34.1 40.2 83.0 55.7
86 University of California, Irvine United States 36.2 36.3 45.6 42.3 93.5 55.4
87 Uppsala University Sweden 47.2 59.1 43.4 65.1 53.3 55.2
88 Technische Universität München Germany 50.0 65.2 47.2 37.1 76.3 55.1
89 University of Notre Dame United States 42.6 33.1 27.3 36.2 94.1 55.0
90 Dartmouth College United States 44.8 30.6 N/A 38.7 89.9 54.9
91 University of Helsinki Finland 39.3 46.8 28.9 54.2 75.1 54.8
92 University of Amsterdam Netherlands 41.7 56.4 42.5 54.7 68.3 54.7
93 Case Western Reserve University United States 54.2 29.9 N/A 40.2 78.4 54.6
94 Korea Advanced Institute of Science and Technology Republic of Korea 64.2 29.3 100.0 54.6 47.1 54.5
94 University of Maryland, College Park United States 41.1 35.3 28.5 43.6 85.8 54.5
96 Michigan State University United States 47.4 34.0 28.0 49.6 73.6 54.4
97 University of Arizona United States 45.1 28.4 86.0 43.0 78.3 54.2
98 Purdue University United States 56.6 52.6 N/A 49.4 57.8 54.0
99 University of Sussex United Kingdom 30.6 79.8 28.1 34.8 92.0 53.9
100 University of Alberta Canada 50.6 71.9 53.7 54.4 51.7 53.7

The World University Rankings Guide

Use this website to search for information on the top universities in the world, the best universities by subject groupings, and their ranking as voted by employees. Use the following ranking table to find the top university, and discover the best place in the world to either study or work abroad.

  • Teaching - the learning environment
    30% of overall score
  • International mix - staff and students
    5% of overall score
  • Industry income - innovation
    2.5% of overall score
  • Research - volume, income and reputation
    30% of overall score
  • Citations - research influence
    32.5% of overall score

Top Ranking Australian Universities

University of Melbourne Rankings
Australian National University Rankings
University Of Sydney Rankings
University Of Queensland Rankings
Monash University Rankings
University Of New South Wales Rankings
University of Western Australia Rankings